![]() |
NOνA (E929) |
||||
|
Total number of Documents: | 24797 | ||
---|---|---|---|
Total number of Revisions: | 70087 | Number of File Entries: | 184364 |
Total Active Revisions: | 54538 | Actual number of Files: | 123519 |
Average Versions per Document: | 2.20 | Average Files per Revision: | 2.26 |
Average Files per Document: | 4.98 | ||
Number of registered Authors: | 896 | Number of possible Topics: | 402 |
Authors of one or more Documents: | 715 | Number of Topics used: | 370 |
Number of Authors on all Revisions: | 94034 | Number of Topics on all Revisions: | 114841 |
Average Authors per Revision: | 1.34 | Average Topics per Revision: | 1.64 |
Average Documents per Author: | 46.47 | Average Documents per Topic: | 109.91 |
Number of Events: | 5505 | ||
Events with Documents: | 4931 | ||
Number of Events for all Revisions: | 36477 | ||
Average Events per Revision: | 0.52 | ||
Estimated Documents per Event: | 2.34 |
![]() |
|
Security, Privacy, Legal | ![]() |
DocDB Version 8.8.10, contact
Document Database Administrators