![]() |
NOνA (E929) |
||||
|
| Total number of Documents: | 4265 | ||
|---|---|---|---|
| Total number of Revisions: | 18403 | Number of File Entries: | 41286 |
| Total Active Revisions: | 12876 | Actual number of Files: | 27646 |
| Average Versions per Document: | 3.02 | Average Files per Revision: | 2.15 |
| Average Files per Document: | 6.48 | ||
| Number of registered Authors: | 305 | Number of possible Topics: | 228 |
| Authors of one or more Documents: | 269 | Number of Topics used: | 211 |
| Number of Authors on all Revisions: | 24715 | Number of Topics on all Revisions: | 34779 |
| Average Authors per Revision: | 1.34 | Average Topics per Revision: | 1.89 |
| Average Documents per Author: | 21.25 | Average Documents per Topic: | 38.20 |
| Number of Events: | 483 | ||
| Events with Documents: | 380 | ||
| Number of Events for all Revisions: | 6726 | ||
| Average Events per Revision: | 0.37 | ||
| Estimated Documents per Event: | 3.27 |
|
|
|
| Security, Privacy, Legal | |
DocDB Version 8.7.11, contact
Document Database Administrators