![]() |
NOνA (E929) |
||||
|
| Total number of Documents: | 3087 | ||
|---|---|---|---|
| Total number of Revisions: | 13117 | Number of File Entries: | 24472 |
| Total Active Revisions: | 9251 | Actual number of Files: | 17147 |
| Average Versions per Document: | 3.00 | Average Files per Revision: | 1.85 |
| Average Files per Document: | 5.55 | ||
| Number of registered Authors: | 270 | Number of possible Topics: | 159 |
| Authors of one or more Documents: | 235 | Number of Topics used: | 155 |
| Number of Authors on all Revisions: | 17274 | Number of Topics on all Revisions: | 26116 |
| Average Authors per Revision: | 1.32 | Average Topics per Revision: | 1.99 |
| Average Documents per Author: | 17.34 | Average Documents per Topic: | 39.63 |
| Number of Events: | 337 | ||
| Events with Documents: | 269 | ||
| Number of Events for all Revisions: | 5375 | ||
| Average Events per Revision: | 0.41 | ||
| Estimated Documents per Event: | 3.76 |
|
|
|
| Security, Privacy, Legal | |
DocDB Version 8.6.0, contact
Document Database Administrators